Product Center
Copper Clad Steel Grounding Rod
The vertical grounding rods of Xinhesheng are made by covering electrolytic copper with a purity of 99.9% on the carbon steel core. The copper plating layer and the steel are closely combined in the form of molecules, and have strong anti-corrosion performance. The low-carbon steel core is processed into the established diameter through the cold-drawing process. The material used for the steel core has a tensile strength of up to 600 N/mm², so it can be installed to a considerable depth with the help of an impact hammer. The thickness of the copper coating layer of Xinhesheng continuous casting copper-clad steel grounding rods at each point can reach more than 0.254mm, ensuring that the working life of the grounding rods underground is more than 30 years. The threaded end of the grounding rod is rolled after the copper plating process. The steel and the copper layer are rolled together in the thread, making the combination of the steel and the copper at the thread extremely firm. The connecting rods use threaded connecting tubes to meet the requirements of EN50164-2 "Lightning Protection Components (LPC)", the requirements for conductors and grounding electrodes.

The size of the single standard grounding rod of Xinhesheng (one pointed end and one flat end type)

Copper Clad Steel Ground Rod:Common size(We Can Customize)
Model Number | Diameter (mm) | Threaded type Inch | Copper thickness (mm) | Weight (kg) |
CCSCC-φ14.2x1200 | 14.2 | 5/8 | 0.254/0.3/0.8 | 1.52 |
CCSCC-φ14.2x1500 | 14.2 | 5/8 | 0.254/0.3/0.8 | 1.87 |
CCSCC-φ14.2x3000 | 14.2 | 5/8 | 0.254/0.3/0.8 | 3.73 |
CCSCC-φ17.2x1200 | 17.2 | 3/4 | 0.254/0.3/0.8 | 2.20 |
CCSCC-φ17.2x1500 | 17.2 | 3/4 | 0.254/0.3/0.8 | 2.73 |
CCSCC-φ17.2x3000 | 17.2 | 3/4 | 0.254/0.3/0.8 | 5.47 |
The size of the single standard grounding rod of Xinhesheng (double-thread type)

Specification of Copper Clad Steel Grounding Rod
Model Number | Copper thickness mm | Diameter mm | Weight KG |
CCSCC20-φ14.2X1500 | 0.254 | 14.2 | 1.87 |
CCSCC20-φ14.2X2500 | 0.254 | 14.2 | 3.10 |
CCSCC20-φ14.2X3000 | 0.254 | 14.2 | 3.73 |
CCSCC20-φ16X1500 | 0.254 | 16 | 2.37 |
CCSCC20-φ16X2500 | 0.254 | 16 | 3.94 |
CCSCC20-φ16X3000 | 0.254 | 16 | 4.73 |
CCSCC20-φ17.2X1500 | 0.254 | 17.2 | 2.73 |
CCSCC20-φ17.2X2500 | 0.254 | 17.2 | 4.56 |
CCSCC20-φ17.2X3000 | 0.254 | 17.2 | 5.47 |
CCSCC20-φ18X2500 | 0.254 | 18 | 4.99 |
CCSCC20-φ18X3000 | 0.254 | 18 | 5.99 |
CCSCC20-φ20X2500 | 0.254 | 20 | 6.16 |
CCSCC20-φ20X3000 | 0.254 | 20 | 7.39 |
CCSCC20-φ25X2500 | 0.254 | 25 | 9.63 |
CCSCC20-φ25X3000 | 0.254 | 25 | 11.55 |

